Most Recent Robstown Homes For Sale
| View All Robstown Homes For Sale | ||
|
3952 Reagan Ln, Robstown, TX 78380 | $129,900 4 beds 3 baths |
|
Sunset, Robstown, TX 78380 | $35,000 |
|
103 W Ligustrum Blvd, Robstown, TX 78380 | $39,900 2 baths |
Real Estate Resources |
Robstown Apartments
There are 18 apartments found in and near the Robstown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,285 | 4.625% | 1.375 | 4.772% | $795 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings